Uncategorized
Statistics July 12
Learning Goal: I’m working on a mathematics multi-part question and need an explanation and answer to help me learn.
13.1 ONE-WAY ANOVA
Route 1 | Route 2 | Route 3 |
---|---|---|
30 | 27 | 16 |
32 | 29 | 41 |
27 | 28 | 22 |
35 | 36 | 31 |
Table 13.18State SSbetween, SSwithin, and the F statistic.
Northeast | South | West | Central | East | |
---|---|---|---|---|---|
16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
x¯=x¯= | |||||
s2=s2= |
Table 13.19State the hypotheses.
H0: ____________
Ha: ____________
Linda’s rats | Tuan’s rats | Javier’s rats |
---|---|---|
43.5 | 47.0 | 51.2 |
39.4 | 40.5 | 40.9 |
41.3 | 38.9 | 37.9 |
46.0 | 46.3 | 45.0 |
38.2 | 44.2 | 48.6 |
Table 13.31Determine whether or not the variance in weight gain is statistically the same among Javier’s and Linda’s rats. Test at a significance level of 10%.
working-class | professional (middle incomes) | professional (wealthy) |
---|---|---|
17.8 | 16.5 | 8.5 |
26.7 | 17.4 | 6.3 |
49.4 | 22.0 | 4.6 |
9.4 | 7.4 | 12.6 |
65.4 | 9.4 | 11.0 |
47.1 | 2.1 | 28.6 |
19.5 | 6.4 | 15.4 |
51.2 | 13.9 | 9.3 |
Table 13.32Determine whether or not the variance in mileage driven is statistically the same among the working class and professional (middle income) groups. Use a 5% significance level.